Brown Rice
MasterCook Brown Rice is a whole grain version of its white counterpart. Unlike white rice, Brown rice is unpolished and hence retains more nutrients. Its outer layer provides a higher amount of fiber and additional vitamins and minerals as well. Brown rice is completely trans-fat and cholesterol-free, gluten-free, and low in calories – making it the ideal substitute for health-conscious people. Brown rice is not artificially fortified with nutrients and is a better alternative for people with Diabetes.
Available in:
Additional information
amazon link | https://www.amazon.in/Master-Cook-Brown-Rice-Pack/dp/B07GBX266T |
---|---|
flipkart link | https://www.flipkart.com/ |
alibaba link | https://sarojagroindustries.trustpass.alibaba.com/productgrouplist-812468335/Rice.html?spm=a2700.shop_plfe.98.6 |
bigbasket link | https://www.bigbasket.com/ |
indiamart link | https://www.indiamart.com/proddetail/brown-rice-20440720430.html?pos=2&kwd=mastercookbrownrice&tags=B7867.1333Priceproduct |
Health Benefits1 | Brown rice retains important vitamins, minerals, and antioxidants like Manganese, Selenium, Magnesium, etc, and helps improve bone health. |
Health Benefits2 | The fiber in brown rice slows the release of sugar in the bloodstream and hence helps control Blood Sugar. |
Health Benefits3 | Whole-grain meals have been shown to decrease cholesterol and the risk of stroke, heart disease, and type 2 diabetes. |
Health Benefits4 | Brown rice is known to keep hunger satiated for a longer amount of time and is your partner in weight loss and healthy digestion. |
Nutrient value1 | Fiber 2g |
Nutrient value2 | Protein 3g |
Nutrient value3 | Carbs 22g |
Health benefits icons1 | https://sarojagro.com/wp-content/uploads/2021/10/vitamin-01.png |
Health benefits icons2 | https://sarojagro.com/wp-content/uploads/2021/10/sugar-blood-level-01.png |
Health benefits icons3 | https://sarojagro.com/wp-content/uploads/2021/10/health-insurance-01.png |
Health benefits icons4 | https://sarojagro.com/wp-content/uploads/2021/10/weight-loss-01.png |
Available Size | 1Kg, 10kg, 25Kg |
Nutrient value4 | Fat 0.8g |
Buy Now Online
Health Benefits
Health Benefit1
Health Benefit3
Health Benefit2
Health Benefit4
Per 100gms serving
This is the heading
This is the heading
This is the heading
This is the heading
1Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
2Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
3Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
4Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.