Saroj Agro Poha
Saroj Agro Poha is flattened rice flakes that go through intense cleaning procedures and quality assurance tests before reaching your table. Best quality rice is sourced from local farmers and it is cleaned to perfection before being boiled and flattened into crispy rice flakes. Poha is the ideal snack for mid-meal snack lovers due to its light weightedness. It also contains sufficient carbohydrates to keep you energized and it can satiate your hunger for a long time.
Available in:
Additional information
Health Benefits1 | Vijay thick poha retains iron properties from being flattened through iron rollers. |
---|---|
Health Benefits3 | The rice grain undergoes a partial fermentation during the process of soaking, thus retaining the probiotic bacteria, beneficial for gut and digestion |
Nutrient value1 | Carbs: 87 gms |
Nutrient value2 | Protein: 7.2 gms |
Nutrient value3 | Fiber: 10 gms |
Nutrient value4 | Energy: 356.70Kcal |
Health benefits icons1 | https://sarojagro.com/wp-content/uploads/2020/08/iron-01.png |
Health benefits icons3 | https://sarojagro.com/wp-content/uploads/2020/08/blood-cells-01.png |
alibaba link | https://sarojagroindustries.m.trustpass.alibaba.com/ |
Banner Image | https://sarojagro.com/wp-content/uploads/2020/08/A1-Bansi-Sooji-min.jpg |
indiamart link | https://www.indiamart.com/proddetail/sai-poha-avalakki-20440044262.html |
infographic details1 | It is ideal for a quick power-snack due to the high concentration of vitamins like Thiamine and Folate which make it a provider of instant energy |
infographic details2 | Bansi Sooji is the perfect enhancer of kidney functioning due to the presence of high Potassium content. |
infographic details3 | To give your dish a perfect taste and texture, Vijay Bansi Sooji is made of carefully selected dried durum wheat that undergoes a four-step cleaning process |
infographic details4 | Vijay is making your meals one of the happiest parts of your day from the past 50 years. And is looking forward to spreading this happiness for countless years. |
infographic image1 | https://sarojagro.com/wp-content/uploads/2020/08/A-Icon1-Bansi-Sooji-min.jpg |
infographic image2 | https://sarojagro.com/wp-content/uploads/2020/08/A-Icon2-Bansi-Sooji-min-1.png |
infographic image3 | https://sarojagro.com/wp-content/uploads/2020/08/A-Icon3-Bansi-Sooji-min.jpg |
infographic image4 | https://sarojagro.com/wp-content/uploads/2020/08/A-Icon4-Bansi-Sooji-min.jpg |
Available Size | 10kg, 25Kg, 50Kg |
Buy Now Online
Health Benefits
Health Benefit1
Health Benefit3
Health Benefit2
Health Benefit4
Per 100gms serving
This is the heading
This is the heading
This is the heading
This is the heading
1Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
2Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
3Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
4Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.